Double Sided Printing | Manual Double Sided Printing |
Printer Resolution | Up to 600 x 600 dpi Print |
First Page | As Fast as 11.5 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 16ppm Colour Print |
Speed Monochrome | Up to 16ppm Mono Print |
Maximum Print Area | 206 x 346 mm |
Maximum Scan Size | 215.9 x 297 mm |
Scan Facility Present | Yes |
Scan File Format | JPG, RAW (BMP), PNG, TIFF, PDF |
Scan Speed Colour | Up to 8ppm |
Scan Speed Monochrome | Up to 15ppm |
Scanner Enhanced Resolution | Up to 1,200 x 1,200 dpi |
Scanner Type | Flatbed |
Copy Speed Colour | Up to 16ppm Color Copy |
Copy Speed Monochrome | Up to 16ppm Mono Copy |
Copier Reduce/Enlarge | 25 to 400 % Copy |
Copy Resolution | Up to 600 x 600 dpi Copy |
Copy Facility Present | Yes |
Copy Features | Number of Copies, Reduce/Enlarge, Lighter/Darker, Optimise, Paper Size, Paper Type, Draft Mode, Image Adjustment, Set as New Defaults, Restore Defaults |
First Copy | As Fast as 11.8 Seconds |
Maximum Copies | Up to 99 Copies |
Speed Dials | Up to 120 Numbers speed dials |
Fax Speed | Up to 33.6Kbps Fax |
Fax Facility Present | Yes |
Fax Memory | Up to 1,300 Pages |
Fax Resolution | Up to 300 x 300 dpi |
Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
LCD Screen | 2-Line LCD Display with Keypad |
Airprint Compatible | Yes |
Mobile & Cloud Printing Services | HP Smart App, HP ePrint, Apple AirPrint, Mobile Apps, Mopria Certified |
Processor | 800MHz Processor |
Memory (Maximum) | 256MB DDR / 128MB Flash RAM |
Operating Systems Supported | Windows & Mac Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.12 to 11 (Big Sur) |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Paper Handling Input 1 | 150 Sheet Input Tray |
Automatic Document Feeder | 35 Sheet ADF |
Maximum Paper Weight | 220gsm |
Media Sizes Supported | Letter, Legal, Executive, Oficio (216 x 330mm), 4 x 6, 5 x 8, A4, A5, A6, B5 (JIS), B6 (JIS), 10 x 15cm, Oficio (216 x 340mm), 16K (195 x 270mm), 16K (184 x 260mm), 16K (197 x 273mm), Postcard (JIS), Double Postcard (JIS), Envelope #10, Envelope Monarch, Envelope B5, Envelope C5, Envelope DL, A5-R, Custom (3 x 5 to 8.5 x 14 in) |
Media Types Supported | Paper (Bond, Brochure, Coloured, Glossy, Heavy, Letterhead, Light, Photo, Plain, Preprinted, Prepunched, Recycled, Rough), Transparencies, Labels, Envelopes, Cardstock |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 100 Sheet Output Tray |
Barcode | 0193905485796 |
Monthly Duty Cycle | Up to 30,000 Pages/Month |
Recommended Max Print Volume | Up to 1,500 Pages/Month |
Mono or Colour Printer | Colour |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Multifunction Laser Printer |
Dimensions | 420mm (W) x 380mm (D) x 341.2mm (H) - 16.3kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 497mm (W) x 398mm (D) x 466mm (H) - 19.5kg |
Printer Languages | HP PCL6, HP PCL5c, HP PostScript Level 3 Emulation, PWG Raster, PDF, PCLm, PCLm-S, URF |
In The Box | HP Color LaserJet Pro MFP M183fw, Black Starter Toner Cartridge (800 Pages), CMY Starter Toner Cartridges (700 Pages), User Guide, Documentation, Power Cable, USB Cable |
Black | 800 Pages |
Cyan | 700 Pages |
Magenta | 700 Pages |
Yellow | 700 Pages |
Shipping Cost |
|