Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 1,200 x 1,200 dpi Print |
First Page | As Fast as 10 Seconds First page |
Product Group Output | A3 |
Speed Monochrome | Up to 41ppm Mono Print |
Double Sided Scan | Automatic |
Scan Facility Present | Yes |
Scan Resolution | Up to 600 x 600 dpi |
Scan Speed | Up to 41spm |
Scanner Features | Scan to USB Flash Drive, Scan to Network Folder, Scan to E-mail, Optimise Text/Picture, Image Adjustments, Output Quality Setting, Selectable Scan Resolution 75 to 600 dpi |
Scanner Scaling | 256, 24-bit |
Scanner Type | Colour Flatbed |
Copy Speed Monochrome | Up to 41cpm Mono Copy |
Copier Reduce/Enlarge | 25 to 400 % Copy |
Copy Resolution | Up to 600 x 600 dpi Copy |
Copier Functions | Multiple Copies Up to 9,999 |
Copy Facility Present | Yes |
Fax Facility Present | Yes |
Interface Type(s) | USB & Network |
LCD Screen | 20.3cm Colour Touch Screen |
Network Interface | 10/100/1000T Network |
Airprint Compatible | Yes |
Control Buttons | 20.3cm Touch Screen, LCD (Colour Graphics), Rotating (Adjustable Angle) Display, Illuminated Home Button (For quick return to the Home menu), Easy Access USB, Hardware Integration Pocket |
Network Ready | Yes |
USB Port | Yes |
Processor | 800MHz Processor |
Memory (Maximum) | 1GB (1.5GB) RAM |
Hard Disk | 320GB HDD |
Operating Systems Supported | Windows & Mac Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.6 to 11 (Big Sur) |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows XP, Windows Vista, Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Paper Trays | 2 (3) |
Paper Handling Input 1 | 1 x 500 Sheet Input Tray |
Paper Handling Input 2 | 1 x 500 Sheet Feeder, Cabinet & Stand |
Paper Handling Input 3 | 100 Sheet Multipurpose Tray |
Additional Paper Tray | Optional |
Automatic Document Feeder | 100 Sheet DADF |
Maximum Duplex Paper Weight | 163gsm |
Maximum Paper Weight | 199gsm |
Media Sizes Supported | A3, A4, A5, B4 (JIS), B5 (JIS), Custom: 76.2 x 127 to 312 x 469.9 mm |
Media Supported | Paper (Colour, Letterhead, Light, Plain, Preprinted, Prepunched, Recycled, Rough, Tough Paper), Bond, Cardstock, Envelope, Labels, Transparency, Vellum |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 250 Sheet Output Tray |
Scanner Document Size | 297mm x 420mm |
Barcode | 0887111016959 |
Monthly Duty Cycle | Up to 200,000 Pages/Month |
Mono or Colour Printer | Mono |
Multifunction Summary | Print/Scan/Copy/Fax |
Technology | Multifunction Laser Printer |
Dimensions | 614mm (W) x 649mm (D) x 609mm (H) - 54.11kg |
Environmental | Operating temperature: 10 to 32.5�C . Recommended operating temperature: 10 to 32.5�C . Operating humidity: 20 to 80% RH . Operating humidity recommended: 30 to 70% RH . Storage temperature: 0 to 60�C . Storage humidity: 10 to 90% RH |
Noise Level | Acoustic Power Emissions: 6.8 B(A) Acoustic Pressure Emissions: 54 dB(A) |
Power Consumption | Requirements:Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz). Consumption:890 watts (active print/copy), 39 watts (ready), 6.5 watts (sleep), 0.3 watts (off). Typical Electricity Consumption (TEC): 4.39 kWh/Week. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages; this will damage the printer and void the product warranty. Values subject to change, see hp.com/support for current information. |
Product Summary | HP Laserjet Enterprise M725f A4 Mono Multifunction Laser Printer |
Product Type | A3 Laser Printer |
Voltage/ Power/ Frequency | 110 to 240VAC / 50 to 60Hz |
Carton Dimensions | 856mm (W) x 760mm (D) x 1522mm (H) - 105.4kg |
Printer Languages | Postscript Level 3 emulation |
Font Capabilities | 80 Scalable TrueType |
Software Included | Windows Installer, HP PCL 6 discrete driver, Mac Software Link to Web (Postscript emulation driver & Installer on Web), Note: No Mac Software inbox |
In The Box | HP LaserJet Enterprise M725f, HP Black Toner Cartridge (10000 Pages), HP 1 Year Next Business Day On-Site Warranty, Software and Documentation CD-ROM, Installation Guide, Support Flyer, Warranty Card, Power Cord, Built-in Fax |
Black | 10000 Pages |
Warranty | HP 1 Year Next Business Day On-Site Warranty |
Certifications | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries. Regulatory standards: IEC 60950-1:2005 +A1; EN60950-1: 2006 +A11:2009 +A1:2010 +A12:2011; IEC 60825-1:2007 (Class 1 Laser/Led Product); EN 60825-1:2007 (Class 1 Laser/LED Product); GS Certificate (Germany, Europe); IEC 62479:2010; EN 62479:2010; Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries. ENERGY STAR: Yes |
Shipping Cost |
|