Double Sided Printing | Manual Double Sided Printing |
Printer Resolution | Up to 600 x 600 x 2 dpi Print |
First Page | As Fast as 8.5 Seconds First page |
Product Group Output | A4 |
Speed Monochrome | Up to 20ppm Mono Print |
Maximum Print Area | 216 x 355.6 mm |
Print Margins | Top: 2 mm, Bottom: 2 mm, Left: 2 mm, Right: 2 mm |
Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
Airprint Compatible | Yes |
Control Panel | LED |
Mobile Printing Capibility | Apple AirPrint, HP Smart App, Mopria Certified |
Processor | 500MHZ Processor |
Memory (Maximum) | 32MB RAM |
Operating Systems Supported | Windows & Mac Compatible |
Mac Operating Systems Supported | Mac OS X Version 10.11 to 11 (Big Sur) |
Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008, Windows Server 2012, Windows Server 2016 |
Paper Handling Input 1 | 150 Sheet Input Tray |
Maximum Paper Weight | 120gsm |
Media Sizes Supported | A6, A5, A4, Envelope (No.10, C5, DL), B5(JIS), Oficio 216 x 340, Custom: 105 x 148.5 to 216 x 356 mm |
Media Types Supported | Plain Paper, Heavy Paper, Bond Paper, Label, Light Paper, Envelope |
Minimum Paper Weight | 60gsm |
Paper Handling Output | 100 Sheet Output Tray |
Barcode | 0193905934560 |
Monthly Duty Cycle | Up to 20,000 Pages/Month |
Recommended Max Print Volume | Up to 2,500 Pages/Month |
Mono or Colour Printer | Mono |
Technology | Laser Printer |
Dimensions | 380.5mm (W) x 293.4mm (D) x 211mm (H) - 7kg |
Product Type | A4 Laser Printer |
Carton Dimensions | 475mm (W) x 290mm (D) x 420mm (H) - 8.9kg |
Printer Languages | PCLmS, URF, PWG |
In The Box | HP Neverstop Laser 1001nw, Black Toner Cartridge (5000 Pages), Imaging Drum, Reference Guide, Setup Guide, Regulatory Flyer, Support Flyer, Warranty Guide, Power Cord, USB Cable |
Black | 5000 Pages |
Shipping Cost |
|